TEQCYCLE LENOVO T14 G2 I5-1135G7/14FHD/16GB/256SSD/W11P/2Y/SWE (RENEWED)
€572.96
Noliktavā 25 prece/-es
| Svars | 2.35 kg |
|---|---|
| Dimensijas | 520 × 70 × 331 cm |
| Original Manufacturer | LENOVO |
| Operating system provided | windows-11-pro |
| Display diagonal, " | 14 |
| Total storage capacity | 256-gb-ssd |
| Internal memory | 16-gb |
| Processor family | intel-core-i5 |
| Connections | USB-A |
| Display resolution, pixels | 1920-x-1080 |
| Graphic adapter | intel-iris-xe-graphics |
| Maximum internal memory, GB | 40-gb |
| Weight, g | 1530 |
| Numeric Keypad | No |
| Touch sensitive screen | No |
| Fingerprint reader | No |
| Mobile broadband | No |
| Backlit keyboard | No |
| Smart Card reader | No |
| Docking | Thunderbolt |
| Optical drive | No |
| pa_integrated-memory-card-reader | yes |
| Glossy display | No |
| Processor model | intel-core-i5-1135g7-max-4-40ghz-8m-4c |
| Processor manufacturer | Intel |
| Internal memory type | DDR4 |
| Dimensions W x D x H, mm | 329-x-227-x-17-9 |
| Battery capacity, Wh | 50 |
| Bluetooth version | 5-1 |
| Processor number of cores | 4 |
| Power supply, W | 65 |
| Memory clock speed, MHz | 3200 |
| Graphics adapter family | intel-iris-xe |
| WLAN type | wi-fi-6-802-11ax |
| WLAN antennas | 2×2 |
| Memory slots | 1 |
| HDMI ports quantity | 1 |
| Intel Turbo Boost, GHz | 4-20 |
| USB-A (USB 3.2) ports quantity | 2 |
| Intel Smart Cache, MB | 8 |
| Processor clock speed, GHz | 2-40 |
| Solid State Disk drive type | pcie-nvme-m-2 |
| Bluetooth | Yes |
| Built-in camera | Yes |
| Built-in microphone | Yes |
| Dedicated video memory (GB) | uses-system-memory |
| Wi-Fi | Yes |
| Intel HyperThreading | YES |
| Intel vPro | No |
| Keyboard layout | nordic-finland-sweden-norway-denmark |
| Thunderbolt ports quantity | 2 |
