TEQCYCLE LENOVO T14 G1 R5-4650U/14FHD/16GB/256SSD/W11P/3Y
€446.78
Noliktavā 132 prece/-es
| Svars | 2.37 kg |
|---|---|
| Dimensijas | 520 × 66 × 335 cm |
| Original Manufacturer | LENOVO |
| Operating system provided | windows-11-pro |
| Display diagonal, " | 14 |
| Internal memory | 16-gb |
| Connections | USB-C |
| Graphic adapter | amd-radeon-graphics |
| Display resolution, pixels | 1920-x-1080 |
| Maximum internal memory, GB | 24-gb |
| Processor model | amd-ryzen-pro-4650u-max-4-0ghz-8m-6c |
| Weight, g | 1460 |
| Processor family | amd-ryzen-5-pro |
| Numeric Keypad | No |
| Touch sensitive screen | No |
| Mobile broadband | No |
| Fingerprint reader | No |
| Backlit keyboard | No |
| Smart Card reader | No |
| Docking | Thunderbolt |
| Processor manufacturer | AMD |
| Internal memory type | DDR4 |
| Dimensions W x D x H, mm | 329-x-227-x-17-9 |
| Bluetooth version | 5-1 |
| Processor number of cores | 6 |
| Battery capacity, Wh | 50 |
| Memory clock speed, MHz | 3200 |
| Graphics adapter family | amd-radeon |
| WLAN type | wi-fi-6-802-11ax |
| Memory slots | 1 |
| HDMI ports quantity | 1 |
| USB-A (USB 3.2) ports quantity | 2 |
| Memory slots (available) | |
| Processor clock speed, GHz | 2-10 |
| Camera resolution | 720p |
| Solid State Disk drive type | pcie-nvme-m-2 |
| USB Type-C ports quantity | 2 |
| Total storage capacity | 256-gb-ssd |
| Keyboard layout | nordic-finland-sweden-norway-denmark |
| Bluetooth | Yes |
| Built-in camera | Yes |
| Optical drive | No |
| pa_integrated-memory-card-reader | yes |
| Built-in microphone | Yes |
| Glossy display | No |
| Dedicated video memory (GB) | uses-system-memory |
| Wi-Fi | Yes |
