TEQCYCLE LENOVO X1 YOGA G6 I7-1185G7/14WUXGAT/32GB/512SSD/4G/W11P/2Y
€820.09
Noliktavā 39 prece/-es
| Svars | 2.16 kg |
|---|---|
| Dimensijas | 525 × 70 × 333 cm |
| Original Manufacturer | LENOVO |
| Operating system provided | windows-11-pro |
| Display diagonal, " | 14 |
| Total storage capacity | 512-gb-ssd |
| Internal memory | 32-gb |
| Connections | USB-A |
| Graphic adapter | intel-iris-xe-graphics |
| Display resolution, pixels | 1920-x-1200 |
| Maximum internal memory, GB | 32-gb |
| Weight, g | 1399 |
| Processor family | intel-core-i7 |
| Numeric Keypad | No |
| Touch sensitive screen | No |
| Mobile broadband | Yes |
| Fingerprint reader | No |
| Backlit keyboard | No |
| Smart Card reader | No |
| Docking | USB-C |
| Processor manufacturer | Intel |
| Internal memory type | DDR4x |
| Dimensions W x D x H, mm | 314-4-x-223-x-14-99 |
| Battery capacity, Wh | 57 |
| Processor number of cores | 4 |
| Bluetooth version | 5-1 |
| Memory clock speed, MHz | 4266 |
| Power supply, W | 65 |
| Graphics adapter family | intel-iris-xe |
| WLAN type | wi-fi-6-802-11ax |
| HDMI ports quantity | 1 |
| USB-A (USB 3.2) ports quantity | 2 |
| Intel Turbo Boost, GHz | 4-80 |
| Intel Smart Cache, MB | 12 |
| Processor clock speed, GHz | 3-00 |
| Camera resolution | 720p |
| Solid State Disk drive type | pcie-nvme-m-2 |
| System bus | 4-gt-s-opi |
| Bluetooth | Yes |
| Built-in camera | Yes |
| Optical drive | No |
| pa_integrated-memory-card-reader | no |
| Built-in microphone | Yes |
| Glossy display | No |
| Dedicated video memory (GB) | uses-system-memory |
| Wi-Fi | Yes |
| Intel HyperThreading | YES |
| Keyboard layout | nordic-finland-sweden-norway-denmark |
| Intel vPro | No |
| Thunderbolt ports quantity | 2 |
| Trusted Platform Module (TPM) | Yes |
| Colour of product | Silver |
| Battery technology | Li-Polymer |
| Battery weight, kg | 0-205 |
