TEQCYCLE LENOVO X13 G1 R5-4650U/13.3FHD/16GB/256SSD/W11P/2Y
€389.14
Noliktavā 13 prece/-es
| Svars | 2.1 kg |
|---|---|
| Dimensijas | 520 × 70 × 330 cm |
| Original Manufacturer | LENOVO |
| Operating system provided | windows-11-pro |
| Display diagonal, " | 13-3 |
| Total storage capacity | 256-gb-ssd |
| Internal memory | 16-gb |
| Connections | USB-C |
| Graphic adapter | amd-radeon-graphics |
| Display resolution, pixels | 1920-x-1080 |
| Maximum internal memory, GB | 16-gb |
| Processor model | amd-ryzen-5-pro-4650u-max-4-0ghz-8m-6c |
| Weight, g | 1280 |
| Processor family | amd-ryzen-5 |
| Processor manufacturer | AMD |
| Internal memory type | DDR4 |
| Dimensions W x D x H, mm | 311-9-x-217-2-x-16-9 |
| Battery capacity, Wh | 48 |
| Processor number of cores | 6 |
| Bluetooth version | 5-1 |
| Memory clock speed, MHz | 3200 |
| Power supply, W | 65 |
| Graphics adapter family | amd-radeon |
| HDMI ports quantity | 1 |
| USB-A (USB 3.2) ports quantity | 2 |
| Keyboard layout | nordic-finland-sweden-norway-denmark |
| Memory slots (available) | |
| USB-C (USB 3.2) ports quantity | 2 |
| Solid State Disk drive type | pcie-nvme-m-2 |
| L3 cache, MB | 8 |
| Numeric Keypad | No |
| Touch sensitive screen | No |
| Fingerprint reader | No |
| Backlit keyboard | No |
| Smart Card reader | n-a |
| Docking | USB-C |
| Bluetooth | Yes |
| Built-in camera | Yes |
| Optical drive | No |
| pa_integrated-memory-card-reader | yes |
| Built-in microphone | Yes |
| Glossy display | No |
| Wi-Fi | Yes |
| Mobile broadband | No |
