TEQCYCLE LENOVO T14 G1 I5-10210U/14FHD/16GB/256SSD/W11P/3Y
€559.17
Noliktavā 21 prece/-es
| Svars | 2.26 kg |
|---|---|
| Dimensijas | 524 × 69 × 333 cm |
| Original Manufacturer | LENOVO |
| Processor manufacturer | Intel |
| Bluetooth version | 5-1 |
| Internal memory type | DDR4 |
| Dimensions W x D x H, mm | 329-x-227-x-17-9 |
| Battery capacity, Wh | 50 |
| Processor number of cores | 4 |
| Power supply, W | 65 |
| WLAN type | wi-fi-6-802-11ax |
| Memory clock speed, MHz | 2400 |
| WLAN antennas | 2×2 |
| Graphics adapter family | intel-uhd-graphics |
| Memory slots | 1 |
| Intel Smart Cache, MB | 6 |
| HDMI ports quantity | 1 |
| USB-A (USB 3.2) ports quantity | 2 |
| Memory slots (available) | |
| USB-C (USB 3.2) ports quantity | 2 |
| Solid State Disk drive type | pcie-nvme-m-2 |
| Touch sensitive screen | No |
| Numeric Keypad | No |
| Fingerprint reader | No |
| Backlit keyboard | No |
| Smart Card reader | No |
| Mobile broadband | No |
| Docking | Mechanical |
| Optical drive | No |
| pa_integrated-memory-card-reader | yes |
| Glossy display | No |
| Bluetooth | Yes |
| Built-in camera | Yes |
| Built-in microphone | Yes |
| Dedicated video memory (GB) | uses-system-memory |
| Wi-Fi | Yes |
| Intel HyperThreading | YES |
| Intel vPro | No |
| Thunderbolt ports quantity | 1 |
| Keyboard layout | nordic-finland-sweden-norway-denmark |
| Processor model | intel-core-i5-10210u-max-4-20ghz-6m-4c |
| Processor clock speed, GHz | 1-60 |
| Intel Turbo Boost, GHz | 4-20 |
| Operating system provided | windows-11-pro |
| Display diagonal, " | 14 |
| Total storage capacity | 256-gb-ssd |
| Internal memory | 16-gb |
| Processor family | intel-core-i5 |
| Display resolution, pixels | 1920-x-1080 |
| Connections | USB-C |
| Graphic adapter | intel-uhd-graphics |
| Maximum internal memory, GB | 40-gb |
| Weight, g | 1490 |
