TEQCYCLE LENOVO X1 CARBON G10 I7-1265U/14WUXGA/32GB/512SSD/W11P/2Y
€907.65
Noliktavā 17 prece/-es
| Svars | 2.01 kg |
|---|---|
| Dimensijas | 523 × 66 × 331 cm |
| Original Manufacturer | LENOVO |
| Numeric Keypad | No |
| Touch sensitive screen | No |
| Backlit keyboard | No |
| Mobile broadband | No |
| Fingerprint reader | No |
| Docking | USB-C |
| Operating system provided | windows-11-pro |
| Display diagonal, " | 14 |
| Connections | USB-A |
| Graphic adapter | intel-graphics |
| Display resolution, pixels | 1920-x-1200 |
| Maximum internal memory, GB | 32-gb |
| Processor model | intel-core-i7-1265u-max-4-80ghz-12m-10c |
| Weight, g | 1120 |
| Processor family | intel-core-i7 |
| Internal memory type | LPDDR5 |
| Processor number of cores | 10 |
| Dimensions W x D x H, mm | 315-6-x-222-5-x-15-4 |
| Processor manufacturer | Intel |
| WLAN type | wi-fi-6-802-11ax |
| HDMI ports quantity | 1 |
| USB-A (USB 3.2) ports quantity | 2 |
| Intel Smart Cache, MB | 12 |
| Intel Turbo Boost, GHz | 4-80 |
| Solid State Disk drive type | pcie-nvme-m-2 |
| Smart Card reader | No |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Built-in camera | Yes |
| Built-in microphone | Yes |
| Optical drive | No |
| Dedicated video memory (GB) | uses-system-memory |
| pa_integrated-memory-card-reader | no |
| Glossy display | No |
| Keyboard layout | nordic-finland-sweden-norway-denmark |
| Intel HyperThreading | YES |
| Intel vPro | Yes |
| Thunderbolt ports quantity | 2 |
| Colour of product | Black |
| Trusted Platform Module (TPM) | Yes |
| Internal memory | 32-gb |
| Total storage capacity | 512-gb-ssd |
| Number of performance-cores | 2 |
| Number of efficient-cores | 8 |
| NPU | No |
| Copilot+PC | No |
