TEQCYCLE LENOVO T14 G2 I5-1145G7/14FHD/16GB/256SSD/W11P/3Y/SWE (RENEWED)
€635.10
Noliktavā 7 prece/-es
| Svars | 2.39 kg |
|---|---|
| Dimensijas | 68 × 525 × 335 cm |
| Thunderbolt ports quantity | 2 |
| Original Manufacturer | LENOVO |
| Display diagonal, " | 14 |
| Internal memory | 16-gb |
| Display resolution, pixels | 1920-x-1080 |
| Maximum internal memory, GB | 40-gb |
| Bluetooth version | 5-1 |
| Power supply, W | 65 |
| Operating system provided | windows-11-pro |
| Total storage capacity | 256-gb-ssd |
| Processor family | intel-core-i5 |
| Connections | USB-A |
| Graphic adapter | intel-iris-xe-graphics |
| WLAN antennas | 2×2 |
| Weight, g | 1530 |
| Processor manufacturer | Intel |
| Internal memory type | DDR4 |
| Dimensions W x D x H, mm | 329-x-227-x-17-9 |
| Processor number of cores | 4 |
| Battery capacity, Wh | 50 |
| Memory clock speed, MHz | 3200 |
| WLAN type | wi-fi-6-802-11ax |
| Graphics adapter family | intel-iris-xe |
| Memory slots | 1 |
| HDMI ports quantity | 1 |
| Intel Smart Cache, MB | 8 |
| USB-A (USB 3.2) ports quantity | 2 |
| Solid State Disk drive type | pcie-nvme-m-2 |
| Processor model | intel-core-i5-1145g7-max-4-40ghz-8m-4c |
| Processor clock speed, GHz | 2-60 |
| Intel Turbo Boost, GHz | 4-40 |
| Touch sensitive screen | No |
| Numeric Keypad | No |
| Backlit keyboard | No |
| Fingerprint reader | No |
| Smart Card reader | No |
| Mobile broadband | No |
| Docking | Thunderbolt |
| Optical drive | No |
| pa_integrated-memory-card-reader | yes |
| Glossy display | No |
| Bluetooth | Yes |
| Built-in camera | Yes |
| Built-in microphone | Yes |
| Dedicated video memory (GB) | uses-system-memory |
| Wi-Fi | Yes |
| Intel HyperThreading | YES |
| Intel vPro | No |
| Keyboard layout | nordic-finland-sweden-norway-denmark |
