| Svars | 2.26 kg |
|---|---|
| Dimensijas | 525 × 70 × 333 cm |
| Original Manufacturer | LENOVO |
| Operating system provided | windows-11-pro |
| Display diagonal, " | 14 |
| Internal memory | 16-gb |
| Total storage capacity | 256-gb-ssd |
| Connections | ethernet-rj-45 |
| Graphic adapter | n-a |
| Processor model | intel-core-i5-1235u-max-4-40ghz-12m-10c |
| Processor family | intel-core-i5 |
| Internal memory type | DDR4 |
| Dimensions W x D x H, mm | 317-7-x-226-9-x-17-9 |
| Processor manufacturer | Intel |
| Processor number of cores | 10 |
| WLAN antennas | 2×2 |
| HDMI ports quantity | 1 |
| USB-A (USB 3.2) ports quantity | 2 |
| Intel Smart Cache, MB | 12 |
| Memory slots | 1 |
| Intel Turbo Boost, GHz | 4-40 |
| Processor clock speed, GHz | 2-60 |
| Solid State Disk drive type | pcie-nvme-m-2 |
| Touch sensitive screen | No |
| Numeric Keypad | No |
| Backlit keyboard | No |
| Mobile broadband | No |
| Fingerprint reader | No |
| Smart Card reader | No |
| Docking | Thunderbolt |
| Bluetooth | Yes |
| Built-in camera | Yes |
| Optical drive | No |
| pa_integrated-memory-card-reader | yes |
| Built-in microphone | Yes |
| Wi-Fi | Yes |
| Glossy display | No |
| Dedicated video memory (GB) | uses-system-memory |
| Intel HyperThreading | YES |
| Keyboard layout | nordic-finland-sweden-norway-denmark |
| Intel vPro | No |
| Thunderbolt ports quantity | 2 |
| Copilot+PC | No |
