TEQCYCLE LENOVO T14 G4 I7-1365U/14WUXGA/32GB/256SSD/W11P/2Y
€812.10
Noliktavā 53 prece/-es
| Svars | 2.26 kg |
|---|---|
| Dimensijas | 521 × 68 × 331 cm |
| Connections | audio-3-5mm |
| Operating system provided | windows-11-pro |
| Display diagonal, " | 14 |
| Total storage capacity | 256-gb-ssd |
| Internal memory | 32-gb |
| Graphic adapter | intel-iris-xe-graphics |
| Display resolution, pixels | 1920-x-1200 |
| Processor model | intel-core-i7-1365u-max-5-20-ghz-12m-10c |
| Weight, g | 1370 |
| Processor family | intel-core-i7 |
| Internal memory type | DDR4 |
| Processor manufacturer | Intel |
| Dimensions W x D x H, mm | 317-7-x-226-9-x-17-9 |
| Processor number of cores | 10 |
| Battery capacity, Wh | 52-5 |
| Bluetooth version | 5-3 |
| Memory clock speed, MHz | 3200 |
| Graphics adapter family | intel-iris-xe |
| Power supply, W | 65 |
| WLAN type | wi-fi-6e |
| Memory slots | 1 |
| WLAN antennas | 2×2 |
| HDMI ports quantity | 1 |
| USB-A (USB 3.2) ports quantity | 2 |
| Intel Turbo Boost, GHz | 5-20 |
| Intel Smart Cache, MB | 12 |
| Processor clock speed, GHz | 1-80 |
| Solid State Disk drive type | pcie-nvme-m-2 |
| Maximum internal memory, GB | 40-gb |
| Numeric Keypad | No |
| Touch sensitive screen | No |
| Mobile broadband | No |
| Fingerprint reader | No |
| Backlit keyboard | No |
| Bluetooth | Yes |
| Built-in camera | Yes |
| Optical drive | No |
| pa_integrated-memory-card-reader | yes |
| Built-in microphone | Yes |
| Glossy display | No |
| Dedicated video memory (GB) | uses-system-memory |
| Wi-Fi | Yes |
| Intel HyperThreading | YES |
| Keyboard layout | nordic-finland-sweden-norway-denmark |
| Intel vPro | No |
| Thunderbolt ports quantity | 2 |
| Docking | Thunderbolt |
| Smart Card reader | No |
| Max. pipe length, m | Yes |
| Odor filter | LENOVO |
