TEQCYCLE LENOVO T14S G2 R7-5850U/14FHD/16GB/512SSD/W11P/2Y
€531.29
Noliktavā 25 prece/-es
| Svars | 2.18 kg |
|---|---|
| Dimensijas | 70 × 525 × 335 cm |
| Original Manufacturer | LENOVO |
| USB-C (USB 3.2) ports quantity | 2 |
| Operating system provided | windows-11-pro |
| Display diagonal, " | 14 |
| Total storage capacity | 512-gb-ssd |
| Internal memory | 16-gb |
| Connections | USB-A |
| Graphic adapter | amd-radeon-graphics |
| Display resolution, pixels | 1920-x-1080 |
| Maximum internal memory, GB | 16-gb |
| Processor model | amd-ryzen-pro-5850u-max-4-4ghz-16m-8c |
| Weight, g | 1280 |
| Processor family | amd-ryzen-7 |
| Mobile broadband | No |
| Fingerprint reader | No |
| Backlit keyboard | No |
| Smart Card reader | No |
| Numeric Keypad | No |
| Touch sensitive screen | No |
| Processor manufacturer | AMD |
| Internal memory type | LPDDR4x |
| Dimensions W x D x H, mm | 327-5-x-224-x-16-1 |
| Processor number of cores | 8 |
| Battery capacity, Wh | 57 |
| Bluetooth version | 5-1 |
| Memory clock speed, MHz | 4266 |
| Power supply, W | 65 |
| WLAN type | wi-fi-6-802-11ax |
| Memory slots | |
| WLAN antennas | 2×2 |
| HDMI ports quantity | 1 |
| USB-A (USB 3.2) ports quantity | 2 |
| Processor clock speed, GHz | 1-90 |
| Solid State Disk drive type | pcie-nvme-m-2 |
| Bluetooth | Yes |
| Built-in camera | Yes |
| Optical drive | No |
| pa_integrated-memory-card-reader | yes |
| Built-in microphone | Yes |
| Glossy display | No |
| Dedicated video memory (GB) | uses-system-memory |
| Wi-Fi | Yes |
| Keyboard layout | nordic-finland-sweden-norway-denmark |
| Graphics adapter family | amd-radeon |
