TEQCYCLE LENOVO X1C G9 I7-1185G7/14WUXGA/16GB/1TB/4G/W11P/2Y
€808.47
Noliktavā 19 prece/-es
| Svars | 1.96 kg |
|---|---|
| Dimensijas | 525 × 75 × 335 cm |
| Original Manufacturer | LENOVO |
| Processor manufacturer | Intel |
| Internal memory type | DDR4x |
| Dimensions W x D x H, mm | 315-x-221-6-x-14-9 |
| Bluetooth version | 5-1 |
| Processor number of cores | 4 |
| Battery capacity, Wh | 57 |
| Memory clock speed, MHz | 4266 |
| Power supply, W | 65 |
| Graphics adapter family | intel-iris-xe |
| WLAN type | wi-fi-6-802-11ax |
| HDMI ports quantity | 1 |
| USB-A (USB 3.2) ports quantity | 2 |
| Intel Smart Cache, MB | 12 |
| Processor clock speed, GHz | 3-00 |
| Camera resolution | 720p |
| Solid State Disk drive type | pcie-nvme-m-2 |
| Total storage capacity | 1-tb-ssd |
| Bluetooth | Yes |
| Built-in camera | Yes |
| Optical drive | No |
| pa_integrated-memory-card-reader | no |
| Built-in microphone | Yes |
| Glossy display | No |
| Dedicated video memory (GB) | uses-system-memory |
| Wi-Fi | Yes |
| Intel HyperThreading | YES |
| Keyboard layout | nordic-finland-sweden-norway-denmark |
| Thunderbolt ports quantity | 2 |
| Trusted Platform Module (TPM) | Yes |
| Colour of product | Black |
| Battery technology | Li-Polymer |
| Processor model | intel-core-i7-1185g7-max-4-80ghz-12m-4c |
| Intel Turbo Boost, GHz | 4-80 |
| Mobile broadband | Yes |
| Intel vPro | Yes |
| Operating system provided | windows-11-pro |
| Display diagonal, " | 14 |
| Internal memory | 16-gb |
| Connections | USB-A |
| Graphic adapter | intel-iris-xe-graphics |
| Display resolution, pixels | 1920-x-1200 |
| Maximum internal memory, GB | 16-gb |
| Weight, g | 1130 |
| Processor family | intel-core-i7 |
| Numeric Keypad | No |
| Touch sensitive screen | No |
| Fingerprint reader | No |
| Backlit keyboard | No |
| Smart Card reader | No |
| Docking | USB-C |
